To select a suitable replacement part for your dust collectors, please use the technical drawing with the table – see below.
Size | Suited to | |
FILTER | D 430 mm x H 980 mm | FT 100; FT 200; FT 202 |
D 530 mm x H 1350 mm | FT 302 | |
D 630 mm x H 1350 mm | FT 400; FT 401; FT 403 | |
HOSE FILTER | D 530 mm x H 1080 mm | FT 302 H |
D 630 mm x H 1350 mm | FT 502; FT 504 | |
V15 FILTER | D 430 mm x H 525 mm | FT 100 P; FT 200 P; FT 202 P; FT 302 P |
WASTE BAG PE | D 430 mm x H 1000 mm | FT 100; FT 200; FT 202 |
D 530 mm x H 1000 mm | FT 302 | |
D 630 mm x H 1000 mm | FT 400; FT 401; FT 403; FT 502; FT 504 | |
TEXTILE WASTE BAG | D 430 mm x H 1000 mm | FT 100; FT 200; FT 202 |
D 530 mm x H 1000 mm | FT 302 | |
D 630 mm x H 1000 mm | FT 400; FT 401; FT 403; FT 502; FT 504 | |
STEEL FIXING STRIP | D 430 mm | FT 100; FT 200; FT 202 |
D 530 mm | FT 302 | |
D 630 mm | FT 400; FT 401; FT 403; FT 502; FT 504 |
For another size contact please export@acword.cz